Project Details
Project Details | Parc Central Residences |
Location | Tampines |
District | 18 |
Developer | Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Developer’s License No. | C1376 |
No. of Blocks/Storey | 11 Towers / 16 Storey |
Site Area | Approx 268,445 sqft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited 451-310-336-5 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 121 - 139 Tampines Street 86 |
No. of Storeys | 16 Storey |
Payment Scheme | Normal Progressive Payment Scheme / Deferred Payment Scheme |
Mukim Lot No. | 07545K MK 28 at Tampines Avenue 10 |
Site Use | EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING THE ERECTION OF 11 BLOCKS OF 16-STOREY APARTMENTS (TOTAL: 700 UNITS) WITH COMMON BASEMENT CARPARK AND COMMUNAL FACILITIES ON LOT 07545K MK 28 AT TAMPINES AVENUE 10 (TAMPINES PLANNING AREA) |
Tenure | 99 years leasehold |
Total No. of Units | 700 |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 3 Bedroom - TBA |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Parc Central Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Parc Central Residences EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.